Size Guide
WASHUNOVA
Complete Size Guide for USA
Women's Tops & Dresses
US Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (Top/Dress) |
---|---|---|---|---|
XS (0-2) | 32-34 | 24-26 | 34-36 | 24"/Mini: 32" |
S (4-6) | 34-36 | 26-28 | 36-38 | 25"/Mini: 33" |
M (8-10) | 36-38 | 28-30 | 38-40 | 26"/Mini: 34" |
L (12-14) | 38-40 | 30-32 | 40-42 | 27"/Mini: 35" |
XL (16-18) | 40-42 | 32-34 | 42-44 | 28"/Mini: 36" |
XXL (20-22) | 42-45 | 34-37 | 44-47 | 29"/Mini: 37" |
Women's Bottoms
US Size | Waist (inches) | Hips (inches) | Inseam (inches) | Rise |
---|---|---|---|---|
XS (24-25) | 24-25 | 34-35 | 28-30 | 7-8" |
S (26-27) | 26-27 | 36-37 | 28-30 | 8-9" |
M (28-29) | 28-29 | 38-39 | 28-30 | 8-9" |
L (30-31) | 30-31 | 40-41 | 28-30 | 9-10" |
XL (32-33) | 32-33 | 42-43 | 28-30 | 9-10" |
XXL (34-35) | 34-35 | 44-45 | 28-30 | 10-11" |
Men's Tops
US Size | Chest (inches) | Waist (inches) | Sleeve Length | Body Length |
---|---|---|---|---|
XS | 34-36 | 28-30 | 32" | 27" |
S | 36-38 | 30-32 | 33" | 28" |
M | 38-40 | 32-34 | 34" | 29" |
L | 40-42 | 34-36 | 35" | 30" |
XL | 42-44 | 36-38 | 36" | 31" |
XXL | 44-46 | 38-40 | 37" | 32" |
Men's Bottoms
US Size | Waist (inches) | Hips (inches) | Inseam | Rise |
---|---|---|---|---|
28 | 28 | 36 | 30-34" | 9" |
30 | 30 | 38 | 30-34" | 9.5" |
32 | 32 | 40 | 30-34" | 10" |
34 | 34 | 42 | 30-34" | 10.5" |
36 | 36 | 44 | 30-34" | 11" |
38 | 38 | 46 | 30-34" | 11.5" |
Kids Hoodies & Tops
Age Range | US Size | Chest (inches) | Length (inches) | Sleeve Length | Height Range |
---|---|---|---|---|---|
2-3 Years | 2T-3T | 20-21 | 14-15 | 11-12" | 33-37" |
4-5 Years | 4T-5T | 22-23 | 16-17 | 13-14" | 38-42" |
5-6 Years | XS (5-6) | 23-24 | 17-18 | 14-15" | 42-45" |
6-7 Years | S (6-7) | 24-25 | 18-19 | 15-16" | 45-48" |
8-10 Years | M (8-10) | 26-27 | 19-20 | 16-17" | 48-52" |
10-12 Years | L (10-12) | 28-29 | 20-21 | 17-18" | 52-56" |
12-14 Years | XL (12-14) | 30-32 | 21-22 | 18-19" | 56-60" |
Kids Bottoms & Pants
Age Range | US Size | Waist (inches) | Hips (inches) | Inseam (inches) | Length (inches) |
---|---|---|---|---|---|
2-3 Years | 2T-3T | 19-20 | 20-21 | 12-14 | 20-22 |
4-5 Years | 4T-5T | 20-21 | 21-22 | 15-17 | 23-25 |
5-6 Years | XS (5-6) | 21-22 | 22-23 | 18-20 | 26-28 |
6-7 Years | S (6-7) | 22-23 | 23-24 | 20-22 | 28-30 |
8-10 Years | M (8-10) | 23-24 | 24-25 | 22-24 | 30-32 |
10-12 Years | L (10-12) | 24-25 | 25-26 | 24-26 | 32-34 |
12-14 Years | XL (12-14) | 25-27 | 26-28 | 26-28 | 34-36 |
Kids Sizing Tips
- Growth Room: Kids grow quickly! Consider sizing up for longer wear, especially for hoodies and outerwear.
- Comfort First: Kids clothing should allow for easy movement and play. Avoid overly tight fits.
- Seasonal Considerations: For hoodies and sweatshirts, consider room for layering underneath.
- Age vs Size: Always prioritize measurements over age ranges, as children develop at different rates.
- Material Matters: The eco-friendly cotton blend allows for some stretch and becomes softer with wash.
Interactive Size Chart
Select Category:
XS
Bust: 32-34"
Waist: 24-26"
Hips: 34-36"
S
Bust: 34-36"
Waist: 26-28"
Hips: 36-38"
M
Bust: 36-38"
Waist: 28-30"
Hips: 38-40"
L
Bust: 38-40"
Waist: 30-32"
Hips: 40-42"
XL
Bust: 40-42"
Waist: 32-34"
Hips: 42-44"
XXL
Bust: 42-45"
Waist: 34-37"
Hips: 44-47"
XS
Chest: 34-36"
Waist: 28-30"
Length: 27"
S
Chest: 36-38"
Waist: 30-32"
Length: 28"
M
Chest: 38-40"
Waist: 32-34"
Length: 29"
L
Chest: 40-42"
Waist: 34-36"
Length: 30"
XL
Chest: 42-44"
Waist: 36-38"
Length: 31"
XXL
Chest: 44-46"
Waist: 38-40"
Length: 32"
2T-3T
Age: 2-3 Years
Chest: 20-21"
Height: 33-37"
4T-5T
Age: 4-5 Years
Chest: 22-23"
Height: 38-42"
XS (5-6)
Age: 5-6 Years
Chest: 23-24"
Height: 42-45"
S (6-7)
Age: 6-7 Years
Chest: 24-25"
Height: 45-48"
M (8-10)
Age: 8-10 Years
Chest: 26-27"
Height: 48-52"
L (10-12)
Age: 10-12 Years
Chest: 28-29"
Height: 52-56"
XL (12-14)
Age: 12-14 Years
Chest: 30-32"
Height: 56-60"
Quick Size Selection Tips:
• Between sizes? Choose the larger size for comfort
• Prefer fitted look? Choose your exact measurements
• Kids growing fast? Size up for longer wear
• Layering? Consider sizing up for hoodies and outerwear
How to Take Accurate Measurements
- Bust/Chest: Measure around the fullest part of your chest, keeping the measuring tape parallel to the ground.
- Waist: Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, about 7-9 inches below your natural waistline.
- Inseam: Measure from the inside of your leg at the crotch down to your desired hem length.
- Sleeve Length: Measure from the center of the back of your neck, across your shoulder, and down to your wrist.
- Body Length: For tops, measure from the highest point of your shoulder down to where you want the garment to end.
- Kids Measurements: For children, chest measurement is most important. Measure around the fullest part of the chest under the arms.
Measuring Tips:
• Use a soft measuring tape and keep it snug but not tight
• Wear well-fitting undergarments while measuring
• Have someone help you measure for best accuracy
• Measure over thin clothing if needed
• Round measurements to the nearest half inch
• For kids: Measure while child is standing straight and relaxed
Important Notes:
• All measurements are in inches and based on US sizing standards
• Sizes may vary slightly between different styles and fits
• When between sizes, we recommend sizing up for comfort
• For stretchy materials, you may prefer a snugger fit
• Contact customer service if you need help choosing your size